3 |
1 |
||
SAN LUIS |
ARGENTINOSJUNIORS |
||
Martinez, Adrian | Torrico, Sebastian | ||
Martinez, Jose | Scotti, Andres (72') | ||
Olmedo, Armando | Caruzzo, Matias | ||
Gonzalez, Jose | Sabia, Juan | ||
Cervantes, Diego | Prosperi, Gonzalo | ||
Torres, Ignacio (EX 74') | Ortigoza, Nestor (57') | ||
Luna, Braulio (46') | Mercier, Juan | ||
Monjaraz, Omar | Escudero, Sergio | ||
Coudet, Eduardo | Pavlovich, Nicolas | ||
Guerrero, Marcelo (46'*) | Hauche, Gabriel (68') | ||
Moreno, Malher (75') | Peñalba, Gabriel | ||
DT. RAUL ARIAS | DT. NESTOR GOROSITO | ||
Piriz, Victor (46') | Quiroga, Franco (57') | ||
Reyna, Angel (46'*) |
Romero, Andres (68') | ||
Patiño, Jairo (75') | Canuto, Ignacio (72') |